Antarctic ice trend graph is an interactive trend chart that shows the ice extent based on annual collections of U.S. National Ice Center's daily ice analyses.
Multi-line graph of annual ice extent for Antarctic waters. Data is collected from our daily ice analysis that contains total ice extent in millions of square kilometers. A 10 year average line is based on data from 2009 to 2018.
Click on year in legend to toggle line on and off .... Click a box outline to zoom in and right click to return original graph.
| Year | Maximum | Minimum | Daily Average (millions sqkm) |
|---|---|---|---|
| 2025 | |||
| 2024 | |||
| 2023 | |||
| 2022 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
| 2018 | |||
| 2017 | |||
| 2016 | |||
| 2015 | |||
| 2014 | |||
| 2013 | |||
| 2012 | |||
| 2011 | |||
| 2010 | |||
| 2009 |